History from 3/6/2005 to 7/26/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
Home Page
Report Date Accesses Bytes Visits
Total 58,892 196,919,292 20,842
Average 332 1,112,538 117
Latest 349.98 2,035,757 138
03/06/05 52 168,560 25
03/13/05 80 229,584 48
03/20/05 85 241,344 42
03/27/05 118 370,784 66
04/03/05 64 174,704 41
04/10/05 86 264,864 60
04/17/05 115 327,584 72
04/24/05 132 398,484 62
05/01/05 105 285,144 69
05/08/05 103 311,904 57
05/15/05 812 2,612,944 41
05/22/05 1,355 4,808,144 74
05/29/05 61 194,304 35
06/05/05 126 433,424 56
06/12/05 64 182,544 35
06/19/05 1,484 5,756,784 37
06/26/05 75 229,584 45
07/03/05 83 194,304 41
07/10/05 541 2,060,224 58
07/17/05 328 1,186,064 43
07/24/05 165 539,264 45
07/31/05 583 2,122,944 65
08/07/05 564 1,985,744 56
08/14/05 163 535,344 38
08/21/05 72 233,328 29
08/28/05 440 1,570,564 77
09/04/05 170 417,744 92
09/11/05 263 817,160 152
09/18/05 211 716,577 122
09/25/05 160 510,441 101
10/02/05 207 624,552 116
10/09/05 207 628,233 109
10/16/05 230 617,190 121
10/23/05 173 521,069 92
10/30/05 198 544,788 100
11/06/05 235 695,709 94
11/13/05 153 467,487 53
11/20/05 136 404,910 60
11/27/05 168 438,039 71
12/04/05 171 522,702 86
12/11/05 136 386,505 62
12/18/05 139 364,419 75
12/25/05 139 334,971 66
01/01/06 136 364,419 85
01/08/06 242 533,745 113
01/15/06 163 404,910 92
01/22/06 187 397,548 112
01/29/06 188 458,493 94
02/05/06 237 658,899 112
02/12/06 238 614,727 119
02/19/06 275 692,028 128
02/26/06 212 530,064 123
03/05/06 201 526,383 95
03/12/06 184 482,211 86
03/19/06 352 946,017 132
03/26/06 233 596,322 108
04/02/06 272 802,458 97
04/09/06 260 778,512 105
04/16/06 251 679,845 104
04/23/06 267 1,866,515 155
04/30/06 246 1,051,539 148
05/07/06 440 1,367,636 140
05/14/06 519 1,726,546 137
05/21/06 379 1,216,516 94
05/28/06 444 1,465,864 103
06/04/06 193 487,362 93
06/11/06 222 566,700 91
06/18/06 934 3,310,395 99
06/25/06 196 476,028 111
07/02/06 192 445,804 101
07/09/06 209 385,356 118
07/16/06 175 408,024 106
07/23/06 175 389,134 113
07/30/06 194 400,468 99
08/06/06 173 460,916 99
08/13/06 181 362,688 103
08/20/06 256 534,693 133
08/27/06 242 607,840 118
09/03/06 264 585,046 154
09/10/06 262 634,433 154
09/17/06 378 1,090,313 154
09/24/06 352 904,162 208
10/01/06 294 763,599 181
10/08/06 307 805,388 161
10/15/06 372 942,152 208
10/22/06 326 811,830 192
10/29/06 255 531,860 150
11/05/06 308 664,825 165
11/12/06 276 619,237 157
11/19/06 243 539,458 128
11/26/06 283 702,815 134
12/03/06 333 661,026 172
12/10/06 245 597,634 114
12/17/06 269 558,453 108
12/24/06 222 474,875 87
12/31/06 206 440,684 99
01/07/07 234 528,061 130
01/14/07 244 615,438 124
01/21/07 224 611,639 112
01/28/07 221 467,277 124
02/04/07 244 615,438 140
02/11/07 227 520,463 101
02/18/07 262 664,825 117
02/25/07 269 680,021 151
03/04/07 8,342 31,323,930 151
03/11/07 272 676,222 156
03/18/07 294 889,488 170
03/25/07 361 854,946 159
04/01/07 259 785,741 138
04/08/07 380 1,296,115 119
04/15/07 381 1,185,186 135
04/22/07 235 657,730 132
04/29/07 216 626,778 109
05/06/07 265 700,289 115
05/13/07 248 661,599 110
05/20/07 218 530,053 87
05/27/07 192 448,804 75
06/03/07 259 661,917 128
06/10/07 285 693,179 158
06/17/07 251 621,096 130
06/24/07 285 703,066 127
07/01/07 287 732,006 131
07/08/07 294 695,354 147
07/15/07 259 635,884 113
07/22/07 308 783,764 127
07/29/07 240 536,502 101
08/05/07 278 710,142 126
08/12/07 227 561,944 101
08/19/07 255 627,337 115
08/26/07 190 488,004 85
09/02/07 245 635,884 131
09/09/07 242 595,217 132
09/16/07 267 768,976 155
09/23/07 376 1,083,857 190
09/30/07 263 716,053 156
10/07/07 444 1,387,982 201
10/14/07 535 1,689,529 193
10/21/07 384 1,143,963 203
10/28/07 325 907,673 134
11/04/07 350 996,044 157
11/11/07 282 722,187 142
11/18/07 288 820,734 130
11/25/07 294 809,643 152
12/02/07 357 1,042,872 169
12/09/07 354 1,036,687 160
12/16/07 432 1,179,661 140
12/23/07 279 773,564 121
12/30/07 348 999,494 143
01/06/08 319 913,159 147
01/13/08 370 1,120,509 162
01/20/08 425 2,908,001 147
01/27/08 457 1,937,726 183
02/03/08 383 1,538,930 155
02/10/08 487 2,184,986 170
02/17/08 424 1,765,978 164
02/24/08 478 2,035,994 185
03/02/08 446 1,887,908 176
03/09/08 414 1,664,848 157
03/16/08 420 1,799,896 168
03/23/08 448 1,865,773 208
03/30/08 389 1,473,842 160
04/06/08 319 1,179,480 127
04/13/08 331 1,343,167 129
04/20/08 289 1,765,675 124
04/27/08 352 1,927,228 136
05/04/08 381 2,311,254 154
05/11/08 314 1,704,147 139
05/18/08 294 1,588,632 130
05/25/08 284 1,579,023 116
06/01/08 341 1,836,654 140
06/08/08 343 1,820,298 148
06/15/08 336 1,949,625 135
06/22/08 336 1,948,671 136
06/29/08 297 1,649,286 115
07/06/08 298 1,749,081 126
07/13/08 281 1,741,380 132
07/20/08 349.98 2,035,757.29 138.89

Produced by Wusage 8.0