History from 3/6/2005 to 7/26/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
All Documents
Report Date Accesses Bytes Visits
Total 9,582,420 197,213,469,486 398,877
Average 54,137 1,114,200,392 2,253
Latest 62,979.29 1,900,115,566 3,383
03/06/05 6,040 50,567,417 425
03/13/05 12,132 91,416,250 691
03/20/05 12,211 97,121,404 709
03/27/05 12,532 86,086,859 673
04/03/05 12,726 99,230,008 832
04/10/05 14,518 105,753,566 761
04/17/05 16,085 115,230,261 914
04/24/05 18,749 124,134,644 908
05/01/05 18,931 144,568,797 938
05/08/05 16,710 111,001,406 753
05/15/05 15,302 96,593,741 815
05/22/05 15,998 88,443,748 832
05/29/05 13,103 82,466,502 568
06/05/05 12,954 81,692,784 631
06/12/05 10,396 57,533,626 486
06/19/05 11,177 60,929,266 561
06/26/05 10,585 104,263,995 493
07/03/05 10,737 117,961,711 574
07/10/05 10,477 97,838,372 488
07/17/05 10,326 56,759,935 539
07/24/05 11,629 78,335,834 508
07/31/05 10,450 69,767,066 607
08/07/05 15,265 140,812,174 632
08/14/05 6,850 78,853,592 347
08/21/05 6,499 62,874,257 373
08/28/05 12,375 91,231,154 706
09/04/05 20,736 138,053,349 931
09/11/05 31,915 192,556,840 1,433
09/18/05 28,585 243,965,314 1,599
09/25/05 33,651 216,213,382 1,588
10/02/05 31,133 238,559,101 1,545
10/09/05 28,786 202,389,852 1,464
10/16/05 34,713 293,325,055 1,588
10/23/05 29,533 238,046,891 1,226
10/30/05 30,565 293,224,039 1,109
11/06/05 29,776 298,912,976 1,040
11/13/05 24,002 238,247,230 911
11/20/05 20,328 198,043,976 935
11/27/05 25,884 287,373,774 1,090
12/04/05 24,927 289,898,025 1,068
12/11/05 22,914 243,678,340 904
12/18/05 17,789 177,646,904 716
12/25/05 16,664 174,705,403 628
01/01/06 21,092 264,960,066 836
01/08/06 24,839 299,347,195 1,120
01/15/06 25,770 683,936,466 1,285
01/22/06 27,414 687,492,994 1,342
01/29/06 25,109 318,711,769 1,195
02/05/06 29,968 399,628,203 1,395
02/12/06 33,627 401,162,827 1,390
02/19/06 35,113 426,970,126 1,548
02/26/06 46,167 750,644,163 1,739
03/05/06 37,422 505,899,603 1,640
03/12/06 34,947 382,619,380 1,477
03/19/06 38,627 453,015,984 1,629
03/26/06 40,093 497,647,627 1,680
04/02/06 36,716 431,503,266 1,595
04/09/06 29,079 322,864,721 1,260
04/16/06 29,842 372,772,296 1,439
04/23/06 34,943 485,967,800 1,532
04/30/06 35,715 466,382,285 1,559
05/07/06 34,188 405,164,139 1,286
05/14/06 34,520 451,335,405 1,581
05/21/06 34,003 397,402,459 1,309
05/28/06 32,253 319,654,006 1,270
06/04/06 28,039 273,160,202 952
06/11/06 27,214 277,731,446 1,016
06/18/06 25,711 291,391,888 964
06/25/06 28,418 374,872,149 1,213
07/02/06 27,261 383,332,324 1,030
07/09/06 34,567 499,553,423 1,094
07/16/06 36,350 564,200,577 1,280
07/23/06 38,740 568,378,045 1,348
07/30/06 41,543 651,307,694 1,449
08/06/06 40,011 665,987,724 1,364
08/13/06 44,370 690,558,524 1,459
08/20/06 50,718 790,234,058 1,640
08/27/06 48,818 819,944,561 1,835
09/03/06 65,636 1,081,091,409 1,962
09/10/06 82,093 1,357,414,114 2,601
09/17/06 92,589 1,451,017,934 3,005
09/24/06 94,993 1,481,380,947 3,089
10/01/06 97,551 1,429,192,249 3,193
10/08/06 89,273 1,395,302,559 3,020
10/15/06 78,960 1,228,789,539 2,712
10/22/06 77,500 1,246,801,093 2,665
10/29/06 71,885 1,044,522,595 2,518
11/05/06 84,075 1,301,892,434 2,574
11/12/06 81,666 1,239,893,083 2,804
11/19/06 63,667 1,021,841,121 2,105
11/26/06 65,959 1,018,937,509 2,195
12/03/06 69,211 1,308,499,177 2,223
12/10/06 59,079 997,105,005 1,939
12/17/06 51,684 975,532,708 1,567
12/24/06 48,561 709,514,135 1,353
12/31/06 55,581 880,177,700 1,874
01/07/07 68,667 1,062,021,342 2,295
01/14/07 77,284 1,231,224,136 2,634
01/21/07 73,503 1,300,367,893 2,576
01/28/07 70,133 1,301,498,923 2,652
02/04/07 74,247 1,335,458,629 2,595
02/11/07 73,935 1,446,457,342 2,389
02/18/07 81,300 1,390,199,549 2,715
02/25/07 84,495 1,509,720,150 2,865
03/04/07 100,968 2,046,726,253 3,628
03/11/07 86,879 1,688,456,302 3,232
03/18/07 90,250 1,757,489,421 3,254
03/25/07 89,748 1,716,762,462 3,239
04/01/07 67,413 1,385,068,254 2,574
04/08/07 81,964 1,703,020,588 3,064
04/15/07 92,964 1,888,130,944 3,652
04/22/07 95,825 2,104,688,666 3,748
04/29/07 87,688 2,061,291,713 3,281
05/06/07 90,887 1,985,282,178 3,399
05/13/07 88,219 1,999,088,499 3,343
05/20/07 86,214 1,944,550,019 3,190
05/27/07 80,397 1,839,035,146 2,998
06/03/07 113,722 2,513,065,136 3,837
06/10/07 100,887 2,223,983,928 3,563
06/17/07 83,543 1,989,090,608 3,094
06/24/07 82,477 2,009,587,671 2,901
07/01/07 86,950 1,841,769,899 2,664
07/08/07 78,711 1,998,619,774 2,789
07/15/07 72,752 1,723,095,022 2,483
07/22/07 78,071 1,900,354,010 2,678
07/29/07 75,167 1,901,092,150 2,460
08/05/07 77,495 1,765,250,898 2,639
08/12/07 78,357 1,820,862,366 2,543
08/19/07 87,852 1,950,279,101 2,976
08/26/07 83,094 1,832,540,851 2,986
09/02/07 89,900 1,895,355,984 3,186
09/09/07 93,621 2,160,852,584 3,399
09/16/07 98,680 2,239,053,199 3,645
09/23/07 105,170 2,260,204,228 3,834
09/30/07 114,128 2,357,796,362 4,105
10/07/07 118,597 2,428,950,333 4,192
10/14/07 84,558 1,938,630,210 4,032
10/21/07 80,602 2,110,106,969 4,064
10/28/07 75,811 2,171,271,875 3,877
11/04/07 76,450 2,260,358,619 3,563
11/11/07 71,163 1,864,300,434 3,498
11/18/07 61,737 1,645,784,404 3,273
11/25/07 68,730 1,679,043,223 3,593
12/02/07 69,036 1,759,164,833 3,436
12/09/07 64,287 1,792,613,992 3,305
12/16/07 53,006 1,685,241,470 2,440
12/23/07 45,846 1,323,987,728 2,195
12/30/07 54,758 1,517,860,089 2,555
01/06/08 66,685 2,003,513,273 3,436
01/13/08 72,628 1,978,076,424 3,907
01/20/08 76,507 2,011,685,029 3,864
01/27/08 73,073 1,851,856,968 3,752
02/03/08 74,606 1,948,811,353 3,644
02/10/08 76,870 2,074,412,115 3,965
02/17/08 77,798 2,121,084,373 3,986
02/24/08 78,579 2,033,537,721 4,071
03/02/08 71,555 1,847,969,997 3,930
03/09/08 70,547 2,024,804,920 3,848
03/16/08 63,530 1,685,630,134 3,163
03/23/08 66,496 1,763,263,350 3,710
03/30/08 72,935 2,003,505,542 4,035
04/06/08 70,092 1,928,323,332 4,029
04/13/08 68,091 1,794,222,082 3,779
04/20/08 66,698 1,801,002,416 3,983
04/27/08 71,111 2,012,804,155 3,956
05/04/08 73,974 2,533,589,113 4,001
05/11/08 78,352 2,600,646,956 4,067
05/18/08 76,746 2,373,445,372 4,294
05/25/08 72,566 2,060,173,573 4,077
06/01/08 72,068 2,262,593,956 3,990
06/08/08 70,914 2,155,630,507 3,923
06/15/08 68,111 2,095,455,607 3,685
06/22/08 63,554 1,954,337,979 3,582
06/29/08 61,071 1,955,452,679 3,149
07/06/08 64,849 2,137,535,685 3,323
07/13/08 67,455 2,028,057,196 3,461
07/20/08 62,979.29 1,900,115,566.86 3,383.10

Produced by Wusage 8.0