History from 3/9/2005 to 7/23/2008

Historical Totals

2005
2006
2007
2008
Home Page
Report Date Accesses Bytes Visits
Total 58,913 196,985,932 20,855
Average 47 159,891 16
Latest 35.00 215,628 11
03/09/05 8 27,440 6
03/10/05 17 50,960 8
03/11/05 19 62,720 6
03/12/05 8 27,440 4
03/13/05 14 41,424 6
03/14/05 12 27,440 8
03/15/05 9 27,440 6
03/16/05 10 27,440 6
03/17/05 13 43,120 9
03/18/05 9 19,600 4
03/19/05 13 43,120 7
03/20/05 12 37,504 5
03/21/05 13 39,200 9
03/22/05 13 39,200 5
03/23/05 16 43,120 4
03/24/05 13 39,200 10
03/25/05 11 31,360 4
03/26/05 7 11,760 3
03/27/05 14 41,424 8
03/28/05 14 43,120 7
03/29/05 17 58,800 9
03/30/05 20 58,880 11
03/31/05 16 43,120 9
04/01/05 14 47,040 7
04/02/05 23 78,400 12
04/03/05 11 29,664 5
04/04/05 12 31,360 9
04/05/05 12 35,280 6
04/06/05 8 23,520 5
04/07/05 6 15,680 6
04/08/05 9 23,520 3
04/09/05 6 15,680 5
04/10/05 18 64,944 11
04/11/05 15 35,280 10
04/12/05 11 31,360 7
04/13/05 11 39,200 10
04/14/05 13 43,120 11
04/15/05 7 15,680 4
04/16/05 11 35,280 5
04/17/05 13 45,344 7
04/18/05 12 35,280 9
04/19/05 18 54,880 15
04/20/05 18 54,880 10
04/21/05 17 27,440 11
04/22/05 17 54,880 10
04/23/05 20 54,880 7
04/24/05 16 45,684 6
04/25/05 52 172,480 20
04/26/05 22 54,880 12
04/27/05 17 50,960 8
04/28/05 13 39,200 8
04/29/05 7 23,520 3
04/30/05 5 11,760 3
05/01/05 19 49,264 8
05/02/05 17 43,460 13
05/03/05 12 35,280 12
05/04/05 15 43,120 11
05/05/05 20 43,460 10
05/06/05 17 54,880 11
05/07/05 5 15,680 2
05/08/05 11 39,200 8
05/09/05 23 72,784 8
05/10/05 10 27,440 8
05/11/05 15 43,120 9
05/12/05 17 50,960 12
05/13/05 11 23,520 5
05/14/05 16 54,880 5
05/15/05 12 33,584 4
05/16/05 7 15,680 5
05/17/05 26 94,080 7
05/18/05 11 39,200 8
05/19/05 19 66,640 7
05/20/05 531 1,752,240 4
05/21/05 206 611,520 5
05/22/05 166 566,704 3
05/23/05 150 446,880 7
05/24/05 104 301,840 18
05/25/05 768 2,892,960 17
05/26/05 134 486,080 6
05/27/05 13 47,040 6
05/28/05 20 66,640 13
05/29/05 9 29,664 4
05/30/05 7 15,680 4
05/31/05 8 27,440 6
06/01/05 10 31,360 6
06/02/05 9 27,440 7
06/03/05 10 35,280 5
06/04/05 8 27,440 2
06/05/05 14 37,504 8
06/06/05 58 223,440 15
06/07/05 18 58,800 10
06/08/05 6 15,680 4
06/09/05 10 31,360 6
06/10/05 7 19,600 4
06/11/05 13 47,040 7
06/12/05 8 25,744 3
06/13/05 7 19,600 5
06/14/05 6 19,600 3
06/15/05 14 39,200 4
06/16/05 13 35,280 9
06/17/05 6 19,600 3
06/18/05 10 23,520 7
06/19/05 8 25,744 4
06/20/05 8 19,600 5
06/21/05 715 2,794,960 4
06/22/05 721 2,818,480 7
06/23/05 11 35,280 6
06/24/05 14 47,040 6
06/25/05 7 15,680 3
06/26/05 8 27,440 3
06/27/05 17 49,264 7
06/28/05 12 43,120 8
06/29/05 11 27,440 7
06/30/05 12 39,200 9
07/01/05 8 19,600 6
07/02/05 7 23,520 3
07/03/05 10 25,744 5
07/04/05 10 27,440 6
07/05/05 8 23,520 6
07/06/05 18 27,440 7
07/07/05 12 19,600 5
07/08/05 18 47,040 9
07/09/05 7 23,520 2
07/10/05 28 100,224 11
07/11/05 26 86,240 13
07/12/05 8 23,520 6
07/13/05 13 43,120 7
07/14/05 451 1,760,080 11
07/15/05 12 39,200 7
07/16/05 3 7,840 2
07/17/05 77 292,304 2
07/18/05 87 321,440 5
07/19/05 107 407,680 8
07/20/05 11 35,280 4
07/21/05 12 27,440 6
07/22/05 21 74,480 11
07/23/05 13 27,440 5
07/24/05 11 33,584 4
07/25/05 15 39,200 8
07/26/05 14 23,520 9
07/27/05 18 50,960 9
07/28/05 12 35,280 6
07/29/05 9 31,360 4
07/30/05 86 325,360 3
07/31/05 15 49,264 6
08/01/05 12 35,280 7
08/02/05 11 27,440 5
08/03/05 23 58,800 10
08/04/05 92 341,040 14
08/05/05 148 552,720 12
08/06/05 282 1,058,400 9
08/07/05 146 535,344 4
08/08/05 119 419,440 9
08/09/05 134 486,080 7
08/10/05 23 66,640 10
08/11/05 114 407,680 11
08/12/05 11 27,440 4
08/13/05 17 43,120 8
08/14/05 14 41,424 5
08/15/05 120 419,440 14
08/16/05 29 74,480 18
08/17/05 21 66,640 13
08/18/05 0 0 0
08/19/05 0 0 0
08/20/05 0 0 0
08/21/05 0 0 0
08/22/05 0 0 0
08/23/05 0 0 0
08/24/05 16 43,120 4
08/25/05 21 62,720 11
08/26/05 15 54,880 6
08/27/05 20 72,608 7
08/28/05 13 45,344 5
08/29/05 16 39,200 11
08/30/05 81 313,600 5
08/31/05 141 525,280 12
09/01/05 46 156,800 16
09/02/05 58 180,320 16
09/03/05 85 310,020 9
09/04/05 21 61,024 5
09/05/05 21 58,800 11
09/06/05 26 58,800 17
09/07/05 26 66,640 17
09/08/05 36 62,720 14
09/09/05 23 54,880 16
09/10/05 17 54,880 9
09/11/05 23 61,024 10
09/12/05 43 113,600 21
09/13/05 37 121,396 24
09/14/05 33 117,480 24
09/15/05 47 156,640 29
09/16/05 50 140,271 27
09/17/05 30 106,749 12
09/18/05 22 73,620 13
09/19/05 33 109,212 25
09/20/05 18 58,896 10
09/21/05 31 99,387 21
09/22/05 38 132,516 25
09/23/05 21 73,620 14
09/24/05 48 169,326 10
09/25/05 25 76,083 14
09/26/05 20 62,577 12
09/27/05 20 62,577 11
09/28/05 25 80,982 15
09/29/05 25 77,301 18
09/30/05 30 103,068 22
10/01/05 15 47,853 6
10/02/05 26 79,764 13
10/03/05 47 125,154 26
10/04/05 38 121,473 24
10/05/05 24 80,982 14
10/06/05 33 110,430 22
10/07/05 20 47,853 5
10/08/05 19 58,896 9
10/09/05 29 87,126 10
10/10/05 25 73,620 12
10/11/05 36 106,749 17
10/12/05 30 88,344 17
10/13/05 36 114,111 20
10/14/05 29 88,344 15
10/15/05 22 69,939 14
10/16/05 40 127,617 19
10/17/05 31 92,025 15
10/18/05 47 99,387 26
10/19/05 27 77,301 14
10/20/05 33 92,025 20
10/21/05 29 77,301 14
10/22/05 23 51,534 9
10/23/05 28 99,387 17
10/24/05 32 99,387 19
10/25/05 22 66,258 10
10/26/05 20 64,625 8
10/27/05 19 55,215 9
10/28/05 36 92,025 18
10/29/05 16 44,172 8
10/30/05 28 80,982 13
10/31/05 21 58,896 11
11/01/05 19 51,534 8
11/02/05 48 132,516 25
11/03/05 29 88,344 14
11/04/05 38 92,025 21
11/05/05 15 40,491 5
11/06/05 25 69,939 10
11/07/05 22 58,896 11
11/08/05 55 180,369 17
11/09/05 23 73,620 11
11/10/05 57 187,731 12
11/11/05 27 62,577 15
11/12/05 26 62,577 15
11/13/05 35 117,792 8
11/14/05 32 95,706 15
11/15/05 14 36,810 6
11/16/05 13 36,810 3
11/17/05 20 62,577 11
11/18/05 20 58,896 4
11/19/05 19 58,896 4
11/20/05 12 36,810 4
11/21/05 25 69,939 12
11/22/05 17 51,534 5
11/23/05 23 62,577 10
11/24/05 17 47,853 11
11/25/05 23 69,939 7
11/26/05 19 66,258 9
11/27/05 18 51,534 6
11/28/05 34 99,387 13
11/29/05 18 58,896 11
11/30/05 24 58,896 7
12/01/05 22 55,215 13
12/02/05 37 80,982 15
12/03/05 15 33,129 4
12/04/05 20 58,896 7
12/05/05 20 55,215 12
12/06/05 24 77,301 16
12/07/05 35 114,111 15
12/08/05 38 110,430 17
12/09/05 19 66,258 9
12/10/05 15 40,491 7
12/11/05 15 47,853 6
12/12/05 23 69,939 12
12/13/05 25 77,301 8
12/14/05 24 69,939 10
12/15/05 18 44,172 9
12/16/05 14 33,129 5
12/17/05 17 44,172 9
12/18/05 30 80,982 15
12/19/05 41 103,068 23
12/20/05 10 25,767 5
12/21/05 13 29,448 5
12/22/05 9 25,767 6
12/23/05 21 55,215 10
12/24/05 15 44,172 8
12/25/05 15 36,810 5
12/26/05 21 58,896 10
12/27/05 15 40,491 6
12/28/05 31 62,577 13
12/29/05 14 33,129 8
12/30/05 25 55,215 13
12/31/05 18 47,853 7
01/01/06 12 36,810 4
01/02/06 22 66,258 14
01/03/06 23 55,215 14
01/04/06 25 55,215 16
01/05/06 25 73,620 13
01/06/06 19 51,534 13
01/07/06 10 25,767 7
01/08/06 25 62,577 12
01/09/06 33 84,663 19
01/10/06 26 40,491 15
01/11/06 39 77,301 19
01/12/06 26 47,853 12
01/13/06 61 143,559 16
01/14/06 32 77,301 17
01/15/06 22 62,577 11
01/16/06 33 92,025 19
01/17/06 26 55,215 14
01/18/06 20 25,767 10
01/19/06 21 51,534 16
01/20/06 22 58,896 13
01/21/06 19 58,896 6
01/22/06 21 47,853 14
01/23/06 34 88,344 10
01/24/06 26 62,577 18
01/25/06 27 66,258 12
01/26/06 31 55,215 21
01/27/06 31 40,491 22
01/28/06 17 36,810 12
01/29/06 16 36,810 8
01/30/06 26 51,534 14
01/31/06 24 58,896 13
02/01/06 25 53,583 12
02/02/06 28 51,534 17
02/03/06 30 80,982 20
02/04/06 39 125,154 6
02/05/06 77 242,946 12
02/06/06 29 84,663 16
02/07/06 17 47,853 9
02/08/06 35 73,620 22
02/09/06 36 92,025 26
02/10/06 26 73,620 14
02/11/06 17 44,172 10
02/12/06 28 77,301 14
02/13/06 37 77,301 28
02/14/06 29 58,896 19
02/15/06 21 47,853 12
02/16/06 59 176,688 22
02/17/06 40 114,111 13
02/18/06 24 62,577 8
02/19/06 27 55,215 9
02/20/06 51 95,706 21
02/21/06 44 117,792 25
02/22/06 38 103,068 25
02/23/06 40 106,749 19
02/24/06 47 136,197 15
02/25/06 28 77,301 10
02/26/06 32 103,068 17
02/27/06 32 73,620 22
02/28/06 31 95,706 20
03/01/06 30 66,258 18
03/02/06 32 84,663 15
03/03/06 25 47,853 13
03/04/06 30 58,896 14
03/05/06 22 69,939 9
03/06/06 45 125,154 17
03/07/06 35 99,387 16
03/08/06 24 58,896 14
03/09/06 28 58,896 13
03/10/06 25 69,939 12
03/11/06 22 44,172 11
03/12/06 28 88,344 10
03/13/06 45 128,835 18
03/14/06 25 69,939 16
03/15/06 22 47,853 9
03/16/06 21 51,534 8
03/17/06 26 66,258 14
03/18/06 17 29,448 8
03/19/06 25 69,939 14
03/20/06 38 47,853 13
03/21/06 43 117,792 21
03/22/06 50 114,111 30
03/23/06 62 180,369 21
03/24/06 74 217,179 14
03/25/06 60 198,774 17
03/26/06 51 147,240 13
03/27/06 44 106,749 22
03/28/06 33 80,982 19
03/29/06 29 62,577 15
03/30/06 30 77,301 15
03/31/06 27 80,982 11
04/01/06 19 40,491 10
04/02/06 15 40,491 6
04/03/06 39 114,111 21
04/04/06 51 117,792 23
04/05/06 48 150,921 16
04/06/06 35 106,749 15
04/07/06 30 92,025 5
04/08/06 54 180,369 8
04/09/06 30 88,344 17
04/10/06 33 95,706 12
04/11/06 47 152,377 23
04/12/06 37 122,595 15
04/13/06 47 118,880 15
04/14/06 46 144,885 13
04/15/06 20 55,725 6
04/16/06 31 100,305 12
04/17/06 32 96,590 15
04/18/06 38 104,020 18
04/19/06 40 89,160 17
04/20/06 36 104,020 15
04/21/06 47 111,450 11
04/22/06 27 74,300 11
04/23/06 38 100,305 18
04/24/06 31 81,730 17
04/25/06 34 195,811 25
04/26/06 50 481,299 31
04/27/06 36 335,790 25
04/28/06 34 346,983 19
04/29/06 44 324,597 15
04/30/06 36 300,414 17
05/01/06 29 225,422 21
05/02/06 31 94,000 19
05/03/06 44 122,915 23
05/04/06 45 139,120 27
05/05/06 31 78,996 15
05/06/06 30 90,672 22
05/07/06 44 128,452 21
05/08/06 125 434,470 19
05/09/06 49 128,452 28
05/10/06 132 457,138 25
05/11/06 36 75,560 18
05/12/06 34 90,672 17
05/13/06 20 52,892 9
05/14/06 23 60,448 11
05/15/06 39 90,672 25
05/16/06 34 102,006 22
05/17/06 47 154,898 24
05/18/06 126 445,804 15
05/19/06 227 816,048 25
05/20/06 23 56,670 11
05/21/06 23 64,226 11
05/22/06 31 75,560 15
05/23/06 132 468,472 17
05/24/06 23 52,892 14
05/25/06 122 423,136 16
05/26/06 28 83,116 9
05/27/06 20 49,114 9
05/28/06 25 68,004 11
05/29/06 241 887,830 13
05/30/06 16 41,558 8
05/31/06 35 90,672 22
06/01/06 67 222,902 19
06/02/06 35 102,006 19
06/03/06 25 52,892 7
06/04/06 25 68,004 13
06/05/06 19 41,558 12
06/06/06 40 98,228 17
06/07/06 26 68,004 14
06/08/06 33 79,338 14
06/09/06 31 79,338 13
06/10/06 19 52,892 7
06/11/06 27 60,448 11
06/12/06 26 64,226 14
06/13/06 32 75,560 17
06/14/06 21 41,558 11
06/15/06 32 49,114 16
06/16/06 27 79,338 8
06/17/06 57 196,456 11
06/18/06 21 68,004 8
06/19/06 92 287,128 14
06/20/06 151 537,343 15
06/21/06 36 105,784 20
06/22/06 600 2,229,020 22
06/23/06 12 30,224 7
06/24/06 22 52,892 10
06/25/06 28 83,116 14
06/26/06 37 75,560 20
06/27/06 32 83,116 15
06/28/06 32 56,670 16
06/29/06 22 52,892 15
06/30/06 25 71,782 16
07/01/06 20 52,892 10
07/02/06 31 83,116 17
07/03/06 24 18,890 11
07/04/06 25 56,670 14
07/05/06 36 98,228 13
07/06/06 27 64,226 16
07/07/06 30 75,560 18
07/08/06 19 49,114 9
07/09/06 29 64,226 13
07/10/06 32 30,224 17
07/11/06 26 64,226 14
07/12/06 25 49,114 16
07/13/06 28 56,670 21
07/14/06 33 56,670 14
07/15/06 36 64,226 20
07/16/06 21 68,004 11
07/17/06 18 37,780 10
07/18/06 27 71,782 18
07/19/06 29 56,670 16
07/20/06 26 52,892 18
07/21/06 29 68,004 13
07/22/06 25 52,892 17
07/23/06 26 49,114 13
07/24/06 38 79,338 22
07/25/06 22 45,336 17
07/26/06 22 52,892 14
07/27/06 25 56,670 14
07/28/06 18 37,780 15
07/29/06 24 68,004 15
07/30/06 27 45,336 7
07/31/06 19 30,224 11
08/01/06 30 68,004 15
08/02/06 20 45,336 16
08/03/06 34 60,448 19
08/04/06 32 71,782 17
08/05/06 32 79,338 11
08/06/06 18 41,558 9
08/07/06 32 75,560 18
08/08/06 28 68,004 17
08/09/06 22 60,448 9
08/10/06 28 75,560 19
08/11/06 32 98,228 14
08/12/06 13 41,558 10
08/13/06 16 37,780 7
08/14/06 32 64,226 17
08/15/06 35 64,226 17
08/16/06 34 60,448 23
08/17/06 29 60,448 21
08/18/06 19 37,780 9
08/19/06 16 37,780 6
08/20/06 24 64,226 13
08/21/06 40 75,560 21
08/22/06 35 71,992 19
08/23/06 41 68,382 18
08/24/06 33 60,784 21
08/25/06 50 102,573 27
08/26/06 33 91,176 10
08/27/06 25 56,985 12
08/28/06 40 98,774 19
08/29/06 36 87,377 17
08/30/06 38 121,568 21
08/31/06 36 87,377 14
09/01/06 38 83,578 21
09/02/06 29 72,181 10
09/03/06 32 83,578 13
09/04/06 40 94,975 16
09/05/06 40 68,382 22
09/06/06 42 94,975 28
09/07/06 40 98,774 29
09/08/06 41 79,779 24
09/09/06 29 64,583 18
09/10/06 32 83,578 17
09/11/06 45 87,377 28
09/12/06 38 87,377 23
09/13/06 62 178,553 37
09/14/06 32 83,578 19
09/15/06 35 68,382 18
09/16/06 18 45,588 9
09/17/06 37 94,975 13
09/18/06 47 125,367 29
09/19/06 83 258,332 30
09/20/06 77 227,940 25
09/21/06 51 151,960 21
09/22/06 55 163,357 20
09/23/06 28 68,382 12
09/24/06 27 68,382 13
09/25/06 78 167,156 37
09/26/06 60 178,553 31
09/27/06 59 155,759 42
09/28/06 48 106,372 28
09/29/06 41 125,367 29
09/30/06 39 102,573 23
10/01/06 35 110,171 24
10/02/06 34 72,181 25
10/03/06 43 102,573 28
10/04/06 55 144,362 30
10/05/06 43 117,769 30
10/06/06 47 113,970 19
10/07/06 37 102,573 20
10/08/06 33 79,779 14
10/09/06 51 136,764 28
10/10/06 59 148,161 33
10/11/06 55 148,161 22
10/12/06 47 132,965 23
10/13/06 35 83,578 22
10/14/06 27 75,980 15
10/15/06 45 121,568 23
10/16/06 64 163,357 40
10/17/06 73 189,950 40
10/18/06 46 140,563 22
10/19/06 51 129,166 27
10/20/06 40 98,774 27
10/21/06 53 98,774 25
10/22/06 40 117,769 25
10/23/06 54 136,764 35
10/24/06 48 117,769 26
10/25/06 45 106,372 24
10/26/06 61 143,206 34
10/27/06 53 125,367 27
10/28/06 25 64,583 18
10/29/06 36 72,181 13
10/30/06 41 94,975 28
10/31/06 33 53,186 17
11/01/06 43 83,578 29
11/02/06 31 53,186 19
11/03/06 45 113,970 22
11/04/06 26 60,784 18
11/05/06 31 53,186 15
11/06/06 42 64,583 22
11/07/06 69 129,166 34
11/08/06 55 148,161 33
11/09/06 37 91,176 18
11/10/06 43 110,171 24
11/11/06 31 68,382 15
11/12/06 34 79,779 16
11/13/06 48 106,372 31
11/14/06 43 106,372 26
11/15/06 62 106,372 27
11/16/06 47 113,970 35
11/17/06 26 60,784 11
11/18/06 16 45,588 8
11/19/06 42 94,975 19
11/20/06 29 72,181 16
11/21/06 41 79,779 24
11/22/06 40 75,980 21
11/23/06 28 68,382 14
11/24/06 34 79,779 14
11/25/06 29 68,382 16
11/26/06 37 79,779 15
11/27/06 39 94,975 17
11/28/06 49 129,166 24
11/29/06 35 87,377 19
11/30/06 43 87,377 23
12/01/06 27 68,382 16
12/02/06 53 155,759 16
12/03/06 26 45,588 10
12/04/06 47 98,774 26
12/05/06 80 121,568 39
12/06/06 43 110,171 24
12/07/06 54 117,769 27
12/08/06 54 113,970 27
12/09/06 29 53,186 17
12/10/06 36 106,372 11
12/11/06 42 87,377 13
12/12/06 47 117,769 29
12/13/06 26 68,382 16
12/14/06 28 45,588 13
12/15/06 36 92,367 14
12/16/06 30 79,779 15
12/17/06 31 87,377 14
12/18/06 42 75,980 16
12/19/06 50 83,578 21
12/20/06 52 106,372 22
12/21/06 47 98,774 16
12/22/06 22 49,387 9
12/23/06 25 56,985 5
12/24/06 28 56,985 11
12/25/06 20 49,387 10
12/26/06 39 87,377 13
12/27/06 44 87,377 15
12/28/06 29 49,387 12
12/29/06 32 68,382 8
12/30/06 30 75,980 14
12/31/06 28 60,784 14
01/01/07 23 53,186 8
01/02/07 36 79,779 16
01/03/07 30 56,985 14
01/04/07 36 79,779 21
01/05/07 31 64,583 16
01/06/07 22 45,588 7
01/07/07 38 98,774 16
01/08/07 32 56,985 16
01/09/07 30 60,784 17
01/10/07 53 132,965 32
01/11/07 29 45,588 11
01/12/07 27 72,181 18
01/13/07 25 60,784 15
01/14/07 27 72,181 12
01/15/07 56 144,362 21
01/16/07 35 91,176 17
01/17/07 39 113,970 21
01/18/07 26 49,387 14
01/19/07 38 91,176 27
01/20/07 23 53,186 8
01/21/07 34 98,774 16
01/22/07 22 56,985 12
01/23/07 32 83,578 21
01/24/07 42 117,769 20
01/25/07 35 91,176 17
01/26/07 35 94,975 14
01/27/07 24 68,382 8
01/28/07 35 75,980 21
01/29/07 32 72,181 16
01/30/07 26 45,588 13
01/31/07 41 91,176 23
02/01/07 34 87,377 26
02/02/07 30 56,985 12
02/03/07 23 37,990 10
02/04/07 30 79,779 16
02/05/07 44 98,774 24
02/06/07 32 94,975 23
02/07/07 32 83,578 19
02/08/07 43 106,372 20
02/09/07 33 79,779 19
02/10/07 30 72,181 14
02/11/07 29 75,980 13
02/12/07 46 94,975 22
02/13/07 41 94,975 16
02/14/07 26 45,588 17
02/15/07 28 68,382 11
02/16/07 27 64,583 8
02/17/07 30 75,980 11
02/18/07 32 94,975 18
02/19/07 45 129,166 15
02/20/07 36 98,774 18
02/21/07 52 98,774 22
02/22/07 26 75,980 12
02/23/07 38 83,578 17
02/24/07 33 83,578 12
02/25/07 38 98,774 21
02/26/07 52 106,372 28
02/27/07 30 72,181 20
02/28/07 50 136,764 24
03/01/07 28 68,382 19
03/02/07 36 106,372 18
03/03/07 35 91,176 17
03/04/07 31 75,980 13
03/05/07 6,450 24,480,756 20
03/06/07 1,657 6,222,762 29
03/07/07 93 273,528 24
03/08/07 36 94,975 20
03/09/07 37 88,552 19
03/10/07 38 87,377 23
03/11/07 47 106,372 23
03/12/07 33 79,779 21
03/13/07 42 113,970 28
03/14/07 45 140,563 22
03/15/07 25 64,583 17
03/16/07 37 79,779 21
03/17/07 43 91,176 20
03/18/07 49 138,514 25
03/19/07 53 162,582 36
03/20/07 45 150,969 28
03/21/07 43 127,743 21
03/22/07 41 92,904 19
03/23/07 38 123,872 27
03/24/07 25 92,904 11
03/25/07 26 77,420 9
03/26/07 37 92,904 21
03/27/07 68 166,067 33
03/28/07 47 131,546 26
03/29/07 101 146,883 31
03/30/07 33 89,079 13
03/31/07 49 151,047 24
04/01/07 29 89,079 15
04/02/07 50 139,526 25
04/03/07 60 185,712 35
04/04/07 38 116,070 22
04/05/07 38 116,070 23
04/06/07 20 61,904 8
04/07/07 24 77,380 8
04/08/07 32 100,594 13
04/09/07 36 116,070 16
04/10/07 52 181,843 14
04/11/07 49 166,367 15
04/12/07 66 212,795 21
04/13/07 55 181,843 22
04/14/07 90 336,603 14
04/15/07 64 236,009 14
04/16/07 83 274,699 29
04/17/07 55 151,527 20
04/18/07 48 139,284 22
04/19/07 41 127,677 16
04/20/07 56 167,003 19
04/21/07 34 88,987 11
04/22/07 29 96,725 12
04/23/07 43 116,070 21
04/24/07 43 116,070 20
04/25/07 30 85,118 21
04/26/07 30 96,725 19
04/27/07 34 81,249 20
04/28/07 26 65,773 15
04/29/07 28 96,725 9
04/30/07 39 112,201 17
05/01/07 25 65,773 14
05/02/07 23 69,642 16
05/03/07 34 81,249 20
05/04/07 30 88,987 18
05/05/07 37 112,201 11
05/06/07 40 104,463 17
05/07/07 22 58,035 13
05/08/07 43 100,594 14
05/09/07 37 108,332 18
05/10/07 48 139,284 21
05/11/07 36 88,987 13
05/12/07 39 100,594 15
05/13/07 33 112,201 12
05/14/07 30 81,249 13
05/15/07 35 85,118 19
05/16/07 34 81,249 13
05/17/07 40 104,463 16
05/18/07 44 123,808 21
05/19/07 32 73,511 12
05/20/07 25 46,428 7
05/21/07 29 65,773 12
05/22/07 35 108,332 15
05/23/07 32 88,987 11
05/24/07 44 108,332 21
05/25/07 23 54,166 5
05/26/07 30 58,035 13
05/27/07 31 88,987 15
05/28/07 27 69,642 8
05/29/07 29 77,380 12
05/30/07 35 81,249 13
05/31/07 20 38,690 5
06/01/07 25 46,428 12
06/02/07 25 46,428 7
06/03/07 33 85,118 16
06/04/07 30 65,773 19
06/05/07 33 108,332 12
06/06/07 45 116,070 21
06/07/07 45 100,912 19
06/08/07 38 108,332 19
06/09/07 35 77,380 18
06/10/07 51 130,599 30
06/11/07 64 188,547 36
06/12/07 34 67,182 21
06/13/07 38 96,122 17
06/14/07 39 77,637 23
06/15/07 28 59,152 15
06/16/07 31 73,940 12
06/17/07 35 77,637 14
06/18/07 24 70,243 10
06/19/07 33 85,031 14
06/20/07 40 88,728 21
06/21/07 38 85,031 23
06/22/07 41 107,213 26
06/23/07 40 107,213 20
06/24/07 36 85,031 14
06/25/07 37 92,425 16
06/26/07 31 55,455 13
06/27/07 43 110,910 19
06/28/07 42 96,758 16
06/29/07 47 136,789 24
06/30/07 49 125,698 21
07/01/07 48 133,092 19
07/02/07 38 99,819 18
07/03/07 41 96,122 20
07/04/07 42 103,516 22
07/05/07 40 114,607 22
07/06/07 44 122,001 16
07/07/07 34 62,849 13
07/08/07 41 107,213 23
07/09/07 46 122,001 25
07/10/07 46 100,137 21
07/11/07 50 96,122 27
07/12/07 34 85,031 16
07/13/07 42 92,425 19
07/14/07 35 92,425 15
07/15/07 39 92,425 18
07/16/07 26 62,849 14
07/17/07 43 110,910 20
07/18/07 34 92,425 15
07/19/07 43 92,425 13
07/20/07 48 129,395 19
07/21/07 26 55,455 11
07/22/07 23 70,243 14
07/23/07 52 114,607 18
07/24/07 44 129,395 15
07/25/07 49 107,213 23
07/26/07 39 96,122 16
07/27/07 59 147,880 24
07/28/07 42 118,304 13
07/29/07 22 55,455 8
07/30/07 34 85,031 14
07/31/07 27 62,849 11
08/01/07 48 88,211 19
08/02/07 27 62,849 13
08/03/07 38 88,728 18
08/04/07 44 93,379 14
08/05/07 46 155,274 16
08/06/07 43 107,531 21
08/07/07 44 85,031 20
08/08/07 50 107,213 23
08/09/07 36 96,122 17
08/10/07 26 66,546 12
08/11/07 33 92,425 13
08/12/07 25 59,152 13
08/13/07 50 144,183 25
08/14/07 31 59,152 11
08/15/07 40 107,213 15
08/16/07 28 59,152 16
08/17/07 22 25,879 8
08/18/07 31 107,213 10
08/19/07 28 66,546 12
08/20/